Projects have been Undertaken By AGHCO – Since 1993
No. | Type of Projects | Province | District | Village | Start Date | End Date | Founded By | Buget |
1 | Cleaning Canal | Nangarhar | Jalalabad | Behsud | 15/08/1993 | 14/01/1994 | ANH/GTZ-Germany | 22000 U$ |
2 | Reconstruction of Hospital | Nangarhar | Jalalabad | P. Health Hosp. | 01/09/1993 | 30/03/1994 | ANH/GTZ-Germany | 98600 U $ |
3 | Repairing of Nangarhar High School | Nangarhar | Jalalabad | Center | 15/09/1993 | 10/04/1994 | ANH/GTZ-Germany | 31500 U $ |
4 | Repairing of Hospital | Nangarhar | Jalalabad | University Hosp | 30/09/1993 | 01/04/1994 | ANH/GTZ-Germany | 34000 U$ |
5 | Repairing of Alai High School (Girl school) | Nangarhar | Jalalabad | Center | 25/09/1993 | 15/04/1994 | ANH/GTZ-Germany | 25400 U$ |
6 | Construction of Kitchen in Nang. Medical Faculty | Nangarhar | Jalalabad | Medical Faculty | 12/09/1993 | 11/11/1994 | ANH/GTZ-Germany | 76000 U$ |
7 | Canal Cleaning | Nangarhar | Surkhrud | Miran | 10/10/1993 | 09/12/1993 | ANH/GTZ-Germany | 23000 U$ |
8 | Reconstruction of High School | Nangarhar | Khogyani | Ahmad Khil | 20/10/1994 | 19/12/1994 | ANH/GTZ-Germany | 88500 U$ |
9 | Repairing of Road | Nangarhar | Khogyani | Ahmad Khil | 20/10/1994 | 19/12/1994 | ANH/GTZ-Germany | 35000 U$ |
10 | Construction of Wash | Kunar | Narhang | Narang | 15/10/1993 | 15/02/1994 | ANH/GTZ-Germany | 89350 U$ |
11 | Reconstruction of Building | Kunar | Assadabad | Center | 15/11/1993 | 14/03/1994 | ANH/GTZ-Germany | 26700 U$ |
12 | Reconstruction of Building | Kunar | Assadabad | Center | 15/08/1993 | 30/02/1994 | ANH/GTZ-Germany | 76800 U$ |
13 | Reconstruction of Water Intake | Kunar | Assadabad | Kirhala | 01/11/1993 | 15/02/1994 | EEC | 33000 U$ |
14 | Canal Cleaning | Kunar | Assadabad | Wata poor | 01/10/1993 | 15/01/1994 | ANH/GTZ-Germany | 55000 U$ |
15 | Road Repairing | Kunar | Marawara | Marawarra | 01/11/1993 | 15/03/1994 | ANH/GTZ-Germany | 34500 U$ |
16 | Reconstruction of Building | Laghman | Mehterlam | Center | 15/09/1993 | 14/02/1994 | ANH/GTZ-Germany | 24800 U$ |
17 | Repairing of Mehterlam Hospital | Laghman | Mehterlam | Center | 15/10/1993 | 30/03/1994 | ANH/GTZ-Germany | 58900 U$ |
18 | Repairing of Mehterlam Water Supply System | Laghman | Mehterlam | Center | 01/11/1993 | 14/04/1994 | EEC | 78600 U$ |
19 | Recons. of Roshan High School | Laghman | Mehterlam | Center | 15/08/1993 | 15/01/1994 | ANH/GTZ-Germany | 23450 U$ |
20 | Reconstruction of Bridge | Qandahar | Center | Baghi Pur | 01/08/1993 | 02/01/1994 | ANH/GTZ-Germany | 37800 U$ |
21 | Construction of Mosque | Qandahar | Center | Baghi Pul | 01/10/1993 | 30/03/1994 | ANH/GTZ-Germany | 35000 U$ |
22 | Reconstruction of Primary School | Qandahar | Bilandi | Bilandi | 10/08/1993 | 30/01/1994 | ANH/GTZ-Germany | 78,800 $ |
23 | Repairing of Mechanical School | Qandahar | Center | Center | 15/08/1993 | 15/02/1994 | ANH/GTZ-Germany | 67,500 $ |
24 | Repair of Mechanical School | Qandahar | Center | Center | 10/09/1993 | 20/02/1994 | ANH/GTZ-Germany | 44,000 $ |
25 | Reconstruction of Mishriqi High School | Qandahar | Center | Mishriqi | 10/08/1993 | 01/03/1994 | ANH/GTZ-Germany | 45,000 $ |
26 | Kariz Cleaning | Qandahar | Maiwand | Maiwand | 20/11/1993 | 15/04/1994 | ANH/GTZ-Germany | 10,500 $ |
27 | Reconstruction of Factory Building | Qandahar | Center | Selow | 01/09/1993 | 01/04/1994 | ANH/GTZ-Germany | 53,340 $ |
28 | Reconstruction of Bridge | Qandahar | Spen Boldak | Spen Boldak | 05/08/1993 | 25/04/1994 | ANH/GTZ-Germany | 42,600 $ |
29 | Reconstruction of Electricity Dame | Qandahar | FILKO | 04/10/1993 | 17/04/1994 | ANH/GTZ-Germany | 23,400 $ | |
30 | Canal Cleaning | Qandahar | Arghandab | Arghandab | 12/09/1993 | 22/04/1994 | EEC | 8,800 $ |
31 | Reconstruction of Nisaji Factory | Qandahar | Center | Nisagi | 27/10/1993 | 01/04/1994 | ANH/GTZ-Germany | 23,000 $ |
32 | Reconstruction of High School | Qandahar | Center | Albironi | 13/11/1993 | 15/02/1994 | ANH/GTZ-Germany | 67,000 $ |
33 | Reconstruction of Primary School | Qandahar | Center | Air Port | 01/12/1993 | 30/04/1994 | ANH/GTZ-Germany | 44,200 $ |
34 | Repairing of Electrical System | Qandahar | Center | Bagh-e-Pul | 01/08/1993 | 02/01/1994 | ANH/GTZ-Germany | 11,200 $ |
35 | Repairing of Water Supply system | Qandahar | Center | Center | 10/09/1993 | 21/02/1994 | ANH/GTZ-Germany | 23,000 $ |
36 | Reconstruction of primary school | Qandahar | Panwai | Panwai | 15/10/1994 | 14/12/1994 | ANH/GTZ-Germany | 67,400 $ |
37 | Cleaning of main canals | Qandahar | Center | Zone # 1,2…7 | 25/09/1994 | 24/12/1994 | ANH/GTZ-Germany | 33,000 $ |
38 | Reconstruction of Hospital | Qandahar | Center | Center | 15/08/1993 | 30/04/1994 | ANH/GTZ-Germany | 42,800 $ |
39 | Food Distribution | Kabul | Center | Center | 25/04/1994 | 15/05/1994 | ANH/GTZ-Germany | 12,000 $ |
Project have been undertaken By AGHCO From 1994 To 1995
40 | Wash Construction | Laghman | Mehterlam | Harmool | 01/11/1994 | 31/01/1995 | FAO | 32,500 $ |
41 | Wash Construction | Laghman | Alingar | Kanda | 15/03/1994 | 31/05/1995 | FAO | 12,800 $ |
42 | Construction of Primary School | Laghman | Alishing | Shamsakhil | 15/08/1994 | 15/11/1996 | UNHCR | 32,500 $ |
43 | Flood Control | Laghman | Mehterlam | Gulbilla | 05/03/1996 | 03/05/1996 | WFP | 23,000 $ |
44 | Road Repairing | Laghman | Mehterlam | Gomain | 15/11/1995 | 15/01/1996 | WFP | 43,300 $ |
45 | Road Repairing | Laghman | Mehterlam | Ghundi | 15/11/1995 | 15/01/1996 | WFP | 34,900 $ |
46 | Road Repairing | Laghman | Mehterlam | Mohamandpoor | 28/12/1995 | 27/03/1996 | WFP | 20,000 $ |
47 | Road Repairing | Laghman | Alingar | Shekh Sahib | 01/03/1996 | 01/07/1996 | WFP | 45,800 $ |
48 | Road Repairing | Laghman | Alishing | Alishing | 02/03/1996 | 01/07/1996 | WFP | 35,000 $ |
49 | Wash Reconstruction | Laghman | Alishing | Alishing | 01/06/1996 | 30/07/1996 | UNHCR | 6,610 $ |
50 | Construction of Primary School | Kunar | Nangalam | Lichalam | 15/08/1995 | 12/12/1995 | UNHCR | 31,813 $ |
51 | Road Repairing | Kunar | Nangalam | Nangalam | 08/03/1996 | 07/07/1996 | WFP | 24,000 $ |
52 | Road Repairing | Kunar | Nangalam | Kandaro | 08/03/1996 | 22/05/1996 | WFP | 15,400 $ |
53 | Road Repairing | Kunar | Peach | Gondail | 08/03/1996 | 07/06/1996 | WFP | 18,900 $ |
54 | Road Repairing | Kunar | Sarkano | Pashad | 01/01/1996 | 01/05/1996 | WFP | 19,000 $ |
55 | Road Repairing | Kunar | Sarkano | Ganjgal | 15/10/1995 | 15/10/1995 | WFP | 22,000 $ |
56 | Road Repairing | Kunar | Sarkano | Baharabad | 15/11/1995 | 15/01/1996 | WFP | 13,800 $ |
57 | Food Distribution | Kunar | Assadabad | Center | 01/11/1995 | 31/04/1995 | WFP | 16,700 $ |
58 | Drainage Structure | Laghman | Mehterlam | Dewa | 20/08/1996 | 20/02/1997 | UNOPS | 29,861$ |
59 | Construction of Primary School | Kunar | Sarkano | Ganjgal | 16/07/1996 | 18/03/1997 | UNHCR/WFP | 9,545 $ |
60 | Road Repairing | Khost | Center | Kotki Shaheed | 05/03/1996 | 17/05/1996 | WFP | 43,600 $ |
61 | Road Repairing | Khost | Center | Kloop | 20/07/1996 | 04/10/1996 | WFP | 32,000 $ |
62 | Construction of Health Clinic | Khost | Spira | Spira | 21/04/1996 | 20/07/1996 | UNHCR/WFP | 56,000 $ |
63 | Road Repairing | Khost | Spira | Spira | 10/06/1996 | 09/12/1996 | WFP | 13,500 $ |
64 | Construction of Primary School | Nooristan |
| Archino | 01/08/1996 | 01/11/1996 | UNHCR/WFP | 14,000 $ |
65 | Women Tailoring Training project | Nangarhar | Jalalabad | Behsud | 10/08/1996 | 09/06/1997 | WFP | 16,700 $ |
66 | Construction of Health Clini | Paktia | Sayed Karam | Sayed Karam | 10/06/1996 | 11/09/1996 | UNHCR/WFP | 6,797 $ |
67 | Reconstruction of High School | Nangarhar | Surkhrud | Faqrollah | 20/04/1996 | 29/05/1997 | UNHCR/WFP | 20,000 $ |
68 | Repairing of Road and Construction of Culverts | Nangarhar | Surkhrud | Shamshapoor | 16/08/1996 | 27/05/1997 | UNHCR/WFP | 5,000 $ |
69 | Construction of Indeterminate Type Bridge | Laghman | Surkhakan | Kathz Aziz Khan | 15/06/1996 | 28/07/1997 | UNHCR/WFP | 9,890 $ |
70 | Const. of Teaching Block in Nang. University | Nangarhar | Surkhrud | Daronta | 29/04/1997 | 28/08/1997 | UNHCR/WFP | 15,000 $ |
71 | Feeding Program in Nang. Children Hosp. | Nangarhar | Jalalabad | P. H. Hospital | 01/05/1997 | 01/11/1997 | WFP | 23,400 $ |
72 | Malnutrition Aid Program in Nang. Children Hosp. | Nangarhar | Jalalabad | P. H. Hospital | 19/06/1997 | 18/12/1997 | WFP | 10,000 $ |
73 | Feeding Program in Mehterlm Hospital | Laghman | Mehterlam | P. H. Hospital | 13/06/1997 | 12/12/1997 | WFP | 2,500 $ |
74 | Feeding Program in Assadabad Hospital | Kunar | Assadabad | P. H. Hospital | 12/06/1997 | 12/02/1998 | WFP | 8,900 $ |
75 | Malnutrition Aid Program in Nang. Children Hosp. | Nangarhar | Jalalabad | P. H. Hospital | 09/02/1998 | 08/05/1998 | WFP | 10,400 $ |
76 | Kariz Rehabilitation for the repatriated refugees | Paktia | Wazi Zadran | Mirajan, Lota | 25/10/1997 | 31/05/1998 | UNHCR | 7,000 $ |
77 | Shelter Assistance Program | Paktia | Wazi Zadran | Mirajan, Lota | 25/10/1997 | 31/03/1998 | UNHCR | 8,700 $ |
78 | Repairing of MCH Clinic | Logar | Pul-e-Alam | Center | 26/04/1998 | 25/07/1998 | UNICEF | 9,000 $ |
79 | Repairing of UNOCHA Banker | Kabul | Center | Center | 10/08/1998 | 19/10/1998 | UNOCHA | 29,8961$ |
80 | Feeding Program in Nang. Children Hosp. | Nangarhar | Jalalabad | P. H. Hospital | 05/01/1998 | 04/01/1999 | WFP | 9,445 $ |
81 | Siphon Construction | Kabul | Sorobi | Tezeen | 06/08/1998 | 05/10/1998 | UN-OPS | 34,000 $ |
Projects have been Undertaken By AGHCO From 1998 To 2000
82 | Improvement of Shallow wells | Paktia | Sayed Karam | Mush | 05/10/1998 | 15/12/1998 | IRC | 23000 U$ |
83 | Shelter Assistance for 80 families | Paktia | Sayed Karam | Mush | 02/06/1998 | 01/08/1998 | UNHCR | 22500 U$ |
84 | Repairing of Public Health Hospital | Logar | Pul-e-Alam | Center | 30/11/1998 | 30/03/1999 | UNICEF | 84500 U$ |
85 | Construction of 20 Public Latrines | Kabul | Center | Center |
|
| UNICEF | 33000 U$ |
86 | Rehabilitation of Road | Kabul | Sorobi | Tezeen | 01/04/1999 | 01/09/1999 | UN-OPS | 45000 U$ |
87 | Rehabilitation of 4 Karizes | Paktia | Sayed Karam | Mush | 15/07/1999 | 15/10/1999 | IRC | 6700 U$ |
88 | Malnutrition Aid Program | Nangarhar | Jalalabad | P. H. Hospital | 09/01/1999 | 09/01/2000 | WFP | 5600 U$ |
89 | Feeding Program | Nangarhar | Jalalabad | P. H. Hospital | 09/01/1999 | 09/01/2000 | WFP | 8000 U$ |
90 | Shelter Project for the repatriated families | Nangarhar | Chaparhar | Ghulam Dag | 08/12/1999 | 07/02/2000 | UNHHCR | 55600 U$ |
91 | Shelter Project for the repatriated families | Kunar | Sarkano | Sarkano | 10/12/1999 | 09/02/2000 | UNHHCR | 45600 U$ |
92 | Cleaning of Drains for rehab. of Land | Nangarhar | Batikot | Mashwani | 15/01/2000 | 15/04/2000 | WFP | 14000 U$ |
93 | Malnutrition Aid Program | Nangarhar | Jalalabad | P. H. Hospital | 01/01/2000 | 31/12/2000 | WFP | 18000 U$ |
94 | Feeding Program | Nangarhar | Jalalabad | P. H. Hospital | 01/01/2000 | 31/12/2000 | WFP | US$ 6797 |
95 | Rehabilitation of Road | Laghman | Mehterlam | P. H. Hospital | 01/07/2000 | 15/08/2000 | WFP | US$ 23000 |
96 | Shelter project for the repatriated families | Nangarhar | Batikot | Ambar Khana | 01/06/2000 | 15/08/2000 | UNHCR | US$ 55000 |
97 | Rehabilitation of Road | Nangarhar | Chaparhar | Sra Qala | 20/09/2000 | 13/12/2000 | WFP | US$ 19890 |
98 | Rehabilitation of two Karizes | Nangarhar | Chaparhar | Ghulam Dag | 20/09/2000 | 13/12/2000 | WFP | 56000 U$ |
99 | Rehabilitation of Canals and Springs | Nangarhar | Rodat | Mufti Qala | 25/09/2000 | 04/01/2001 | WFP | 16500 U$ |
100 | Rehabilitation of Kariz | Nangarhar | Rodat | Kuza Qala | 25/09/2000 | 04/01/2000 | WFP | 13500 U$ |
101 | Rehabilitation of Jabo Landi wala and Pass Wala | Nangarhar | Rodat | Jabo | 25/09/2000 | 04/01/2000 | WFP | 15600 U$ |
102 | Rehabilitation of Canal | Nangarhar | Surkhrud | Naghrak | 26/10/2000 | 13/12/2000 | WFP | 28000 U$ |
103 | Rehabilitation of 11 Karizes + 2 Springs | Nangarhar | Hesarak | Different | 20/09/2000 | 14/12/2000 | WFP | 33500 U$ |
104 | Rehabilitation of 7 Karizes | Nangarhar | Hesarak | Different | 20/09/2000 | 14/12/2000 | WFP | 33500 U$ |
105 | Drilling and Improvement of 120 Wells | Khost & Paktika | Different | Different | 25/11/2000 | 20/02/2001 | UNICEF | 88500 U$ |
106 | Rehabilitation of 28 Karizes | Kabul | Khak-e-Jabar | Different | 21/10/2000 | 04/05/2001 | UN-OPS | 32000 U$ |
107 | Improvement in the Internal Women Ward of | Laghman | Mehterlam | P. H. Hospital | 07/12/2000 | 10/05/2001 | UNICEF | 41000 U$ |
108 | Rehabilitation of 3 roads and 6 Canals | Nangarhar | Shirzad | Toto, Petla | 11/02/2001 | 10/06/2001 | WFP | 6700 U$ |
109 | Rehabilitation of Kariz | Nangarhar | Hesarak | Lajgar | 17/02/2001 | 08/05/2001 | WFP | 5800 U$ |
110 | Shelter project for 65 repatriated families | Nangarhar | Hesarak | Different | 27/02/2001 | 18/05/2001 | UNHCR | 8900 U$ |
111 | Free Food Distribution Project | Nangarhar | Rodat | Different | 01/10/2001 | 30/03/2002 | WFP | 55600 U$ |
112 | Water-Sanitation Program (10 Bore wells | Laghman | Different | Health Clinics | 01/05/2001 | 30/06/2001 | UNICEF | 55600 U$ |
113 | Rehabilitation of Water Intake and a Kariz | Nangarhar | Chaparhar | Ghulam Dag | 17/06/2001 | 16/09/2001 | WFP | 14000 U$ |
114 | Malnutrition Aid Program for 400 under | Nangarhar | Jalalabad | AGHCO Children | 01/01/2001 | 30/12/2001 | WFP | 26600 U$ |
Projects have been Undertaken By AGHCO From 2001 to 2002
115 | Hospital Feeding Program for 30 patients | Nangarhar | Jalalabad | AGHCO Children | 1/01/2001 | 0/06/2001 | WFP | 12500 U$ |
116 | Medical activities in Mehterlam Poly Clinic | Laghman | Mehterlam | Center | 4/08/2000 | Continued | UNICEF | 12500 U$ |
117 | Water Supply Project (120 bore wells, 60 in | Khost and | Different | Different | 1/11/2001 | 5/01/2002 | UNICEF | 85500 U$ |
118 | Rehabilitation of 6 karizes, 3 canals and | Nangarhar | Hesarak | Lajgar, Khanjur, | 3/08/2001 | 2/11/2001 | WFP | 8500 U$ |
119 | Rehabilitation of 91 karizes and road | Ghazni | Jaghato | Different | 1/09/2001 | 01/12/2001 | WFP | 49000 U$ |
120 | Rehabilitation of 8 karizes and road | Kabul | Shakardara | Different | 0/09/2001 | 9/12/2001 | WFP | 6700 U$ |
121 | Emergency Free food distribution | Ghazni | Zana khan | Different | 1/01/2001 | 1/04/2001 | WFP | 5600 U$ |
122 | Const.of water and sanitation facilities for | Nangarhar | Jalalabad | Different | 7/02/2002 | 8/05/2002 | UNICEF | 8800 U$ |
123 | Rehabilitation of karizes and canals | Nangarhar | Shirzad | Toto, Petlau | 27/05/2002 | 26/08/2002 | WFP | 24600 U$ |
124 | Malnutrition Aid Program for 400 under | Nangarhar | Jalalabad | AGHCO Children | 1/01/2002 | 0/12/2002 | WFP | 48600 U$ |
125 | Hospital Feeding Program for 30 patients | Nangarhar | Jalalabad | AGHCO Children | 1/01/2002 | 0/06/2002 | WFP | 18600 U$ |
126 | Rehabilitation of Karizes and Canals | Ghazni | Malistan | 62 viliages | 24/04/2002 | 21/07/2002 | WFP | 14500 U$ |
Projects have been Undertaken By AGHCO From 2002 To 2003
127 | Running of water supply system | Nangarhar | Jalalabad | Hesar,Shahi Camp | 01/01/2003 | 30/01/2003 | UNHCR | US $ 909 |
128 | Winterization Project (Canals, Karizes & Road Rehabilit. | Nangarhar | Hesarak | Ghuagiza, Khanjur | 10/11/2002 | 9/01/02 | WFP | 34600 U$ |
129 | Shelter Project for 150 Repatriated Families | Nangarhar | Rodat | Kan, Zakhil & Qatraghai | 15/07/2002 | 14/09/2002 | InterSoS | US$ 3840 |
130 | Shelter Project for 183 Repatriated Families | Kunar | Kuz Kunar | Bodialai & Islampoor Qala | 07/10/2002 | 06/01/2003 | InterSoS | US$ 4680 |
131 | Water Sanitation and Hygiene Education | Nangarhar | Rodat | Kan, Mazina and Roghano | 20/10/2002 | 30/12/2002 | UNICEF | US$ 5490 |
132 | Nursery and Tree Plantation | Zabul | Centre | Centre of Shahri Safa | 15/06/2002 | 15/12/2002 | WFP | US$ 2795 |
133 | Supplementary Feeding Program for Malnourished children, pregnant and lactating mothers | Nangarhar | Jalalabad | Children Hospital | 01/01/2003 | 31/03/2003 | WFP | US$ 12700 |
134 | Repairing work in UNICEF Office | Nangarhar | Jalalabad | Center | 15/02/2003 | 14/04/2003 | UNICEF | US$ 7200 |
135 | Road Repairing and Bus Shelter | Kandahar | City #6 | Bala Karz | 01/07/2003 | 01/09/2003 | UNDP | US$ 4325 |
136 | Food for Education Project | Kandahar | City | City | 01/12/2002 | 01/03/2003 | WFP | US$ 13090 |
137 | Food for Education Project | Kandahar | City | City | 01/112003 | 31/12/2003 | WFP | US$ 9521 |
138 | Pipe Scheme Project | Kunar | Nary | Shinger | 01/08/2003 | 01/11/2003 | UNHCR | US$ 37300 |
139 | Pipe Scheme Project | Kunar | Sarkano | Nawapas & Babar | 01/08/2003 | 01/11/2003 | UNHCR | US$ 11700 |
140 | Reconstruction of Ghazni City Bridge | Ghazni | City | City | 07/08/2003 | 07/11/2003 | IOM | US$ 32276 |
141 | Constitution Making Process | Khost, Kunar & Nooristan | All | All | 07/01/2003 | 31/07/2003 | Swiss Peace | US$ 74,362 |
142 | Bore Wells and Water Supply | Laghman | Mehterlam and Alishang | 16 Schools | 05/01/2003 | 19/08/2003 | WFP | US$ 8,500 |
143 | Supplementary Feeding Program for Malnutrition Children and Lactating Mothers | Nangarhar | Jalalabad | Children Hospital | 01/01/2003 | 31/12/2003 | WFP | 45680 U$ |
Projects have been Undertaken By AGHCO From 2003
144 | FoodAC | Ghazni | Malistan | Shanideh | 12/05/2003 | 04/08/2003 | WFP | 23500 U$ |
145 | FoodAC | Ghazni | Zana Khan | Qalae Sabzi | 12/01/2003 | 31/03/2003 | WFP | 2200 U$ |
146 | 5 Projects Road, School & Intake | Nangarhar | District #5 | Different | 01/01/2003 | 30/04/2003 | UNAMA | US$ 273,810 |
147 | Food For Education Project | Kabul | District #3 | Nahia 1,8,11 | 06/05/2003 | 30/12/2003 | WFP | US$ 48910 |
148 | Food For Work | Ghazni | Zana Khan | Qale Sabzi | 01/09/2003 | 01/12/2003 | WFP | 35500 U$ |
149 | Water Supply Project | Paktika, Paktia & Khost | Different | Different | 25/08/2002 | 15/04/2003 | UNICEF | US$ 169,500 |
150 | Water Sanitation Project | Kabul | Bagrami, Dehsabz & Kabul | Different | 23/11/2002 | 14/10/2003 | UNICEF | US$ 140,000 |
Recent Projects
From 2006 Up to 2017 onward
151 | Food For Work | Ghazni | Malistan | Shanideh | 27/10/2003 | 27/01/2004 | WFP | 667000 U$ |
152 | Support to Street & Working Children | Kabul | Center | Dehboori & Shah Shaheed | 11/01/2003 | 07/12/2004 | Save the Children UK | US$ 29,929 |
153 | Running of Health Activities | Paktika | Urgon, Gayan, Shekhan, Pirkoti & Omna | All | 03/01/2004 | 11/01/2006 | WHO/MoPH | US$ 1.7 Million |
154 | Shelter Project | Kunar | Asad Abad & Khas Kunar | All | 16/05/2004 | 16/08/2004 | UNHCR | US$ 49,546 |
155 | Construction of Nangaraj Girls Primary School | Nooristan | Nangaraj | Center | 27/05/2004 | 27/09/2004 | GAGP Japan Embassy | US$ 77,184 |
156 | Construction of Puli Khumri Central Boys & Girls School | Baghlan | Puli Khumri | Center | 14/07/2004 | 13/11/2004 | GAGP Japan Embassy | US$ 89,726 |
157 | Construction of Khwaja Kamli Wali Primary School | Baghlan | Puli Khumri | Center | 5/08/2004 | 5/11/2004 | GAGP Japan Embassy | US$ 89,726 |
158 | Construction of Nahri Karim Canal | Laghman | Qarghayee | Center | 29/09/2004 | 01/01/05 | Embassy of Japan | US$ 79,910.75 |
159 | Construction of two Septic tanks | Baghlam | Baghalan district | Baghalan | 01/11/2004 | 31/11/2004 | Embassy of Italian | US$ 14,600 |
160 | Rehabilitation of 2 Roads | Ghazni | Malistan | Different | 15/10/2004 | 15/01/2005 | WFP | 128000 U$ |
161 | Rehabilitation of 40 Karizes | Paktika | Dela | Different | 15/10/2004 | 15/12/2004 | WFP | 15600 U$ |
162 | Construction of Bbi Zainab Girls school | Balkh | Shulgra | Different | 8/11/2004 | 8/03/2005 | Embassy of Japan | US$89884 |
163 | Construction of 6 km Road | Nangrhar | Batikoot | Different | 8/11/2004 | 8/03/2005 | Embassy of Japan | US$ 89836 |
164 | Construction of Khwaja Bahaodin Primary school | Balkh | Balkh | Different | 22/12/2004 | 22/04/2005 | Embassy of Japan | US$89937 |
165 | Construction of Saracha Ali Khan School | Nangrhar | Behsood | Different | 15/6/2005 | 15/10/2005 | Embassy of Japan | 89878,00 U$ |
166 | Shor Aregh Afghani Primary school | Jawzjan | Shaberghan | Different | 14/12/2005 | 14/04/2005 | Embassy of Japan | US$92,431 |
167 | Shelter Assistance for Returness and IDPs 660 families | Nangarhar/ Kunar | Different | Different | 01/04/2006 | 31/12/2006 | UNHCR | US$134,436 |
168 | BPHS-Running of Health Activities | Paktika | Different | Different | 01/04/2006 | Completed | USAID/WHO/ MoPH | US$76,374 |
169 | Community Midwifery Education (CME) Project | Paktia | Central | Different | Completed | USAID | 23000 US$ | |
170 | Shelter Assistance Project for 475 Returnees | Nangarhar/Kunar | Different | Different | 01/05/2007 | 31/12/2007 | UNHCR | 146083.75 US$ |
171 | Construction of Culverts and Protection Wall | Nangarhar | Batikot | Sehpai Daman | 05/09/2007 | 20/02/2008 | Embassy of Japan | US$ 85426 |
172 | Construction of Culverts | Balkh | Nahri Shahi | Baba Yadgar | 05/09/2007 | 20/02/2008 | Embassy of Japan | US$ 80183 |
173 | Shelter Assistance Project for 1170 Returnees | Nangarhar/Kunar | Different | Different | 01/05/2008 | 31/12/2008 | UNHCR | US$ 621477 |
174 | Construction of Karamar(Shahbazi) 225 m Protection Wall | Kunar | Assadabad | Center | 27/10/2008 | 31/02/2009 | Embassy of Japan | 85787.86 U$ |
175 | Construction of Kerara Shaheedano 140 M Protection wall and 10 Culverts | Kunar | Assadabad | Center | 5/01/2009 | 5/05/2009 | Embassy of Japan GAGP Program | 80035 U$ |
176 | Shelter Assistance Project 2009 for 910 Returnees. | Nangarhar/Kunar | Different | Different | 01/05/2009 | 31/12/2009 | UNHCR | 828237 U$D |
177 | Construction of Four schools | Ghor | Dolina | Different | 01/05/2010 | 30/09/2010 | Embassy of Japan GAGP Program | 532156 U$D |
178 | Construction of BarNarang School | Kunar | Narang | Narang | 15/04/2010 | 30/08/2010 | Embassy of Japan GAGP Program | 95966 U$D |
179 | Shelter Assistance Project 2010 for 2253 Returnees Family in Eastern Region | Nangarhar/Kunar | Different | Different | 01/05/2010 | 31/12/2010 | UNHCR | 1257318 U$D |
180 | Shelter Assistance Project 2011 for 1069 ReturneesFamily in Eastern Region | Nangarhar/Kunar | Different | Different | 01/05/2011 | 31/12/2011 | UNHCR | 1020103 U$D |
181 | Shelter Project 2012 for 990 Returnees Family in Eastern Region | Nangarhar/Kunar/Laghman | Different | Different | 01/06/2012 | 31/12/2012 | UNHCR | 294124 U$D |
182 | School Construction KasAzizkhan Reintegration site | Laghmanr | Qarghai | KasAzizkhan | 01/09/2012 | 31/12/2012 | UNHCR | 177827.24 U$D |
183 | Construction of School Sheikhmesry Reintegration site | Nangarhar | Surkhroad | Shiekhmesry | 01/10/2012 | 31/12/2012 | UNHCR | 146908 U$D |
184 | Shelter Assistance Project 2013 | Nangarhar | Different | Different | 01/08/2013 | 30/11/2013 | UNHCR | 195659 U$D |
185 | Shelter Project 2014 | Eastern Region | Different | Deferent | 15/02/2014 | 31/12/2014 | UNHCR | 277303 U$D |
186 | Shelter Project 2015 | Eastern Region | Different | Different | 15/May/2015 | 16/Sept/2016 | UNHCR | 172217 U$D |
187 | EiE AHF Project | North Region Mazar | Different | Different | 15/08/2019 | 14/08/2020 | UNOCHA | 24000 U$D |
188 | CBT (Cash based Transfer) | Kabul | PD-21 and P-2 | Different | 01/Mar/2022 | 31/Jul/2023 | WFP | 133,462 USD |
189 | CBT and Food (Cash based transfer) WFP Project | Kabul | PD.21 &22/Gardi, +7 districts | Different | 01/Jul/2022 | 30/Sep/2022 | WFP | 456,962 USD |
190 | CBT and Food (Cash based transfer) WFP Project | Kabul | PD-8 and Gardiz | Different | 01/Oct/2022 | 30/Jun/2023 | WFP | 501,492.95 USD |
191 | Emergency Response, sudden onset emergency project | Khost, Paktiya, Paktika and Ghazni | All districts of 4 provinces | Different | 01/Feb/2023 | 31/Dec/2023 | WFP | 47,155 USD |
192 | CBT and Food (Cash based transfer) WFP Project | Paktiya | All districts | Different | 01/Jul/2023 | 30/Jun/2024 | WFP | 662,723 USD |
193 | NGOs/CSOs Capacity Support Project | Kabul | PD-8 | One Gozar | 01/Jan/2024 | 30/Jun/2023 | UNDP | 50,000 USD |